Yatra Details Sarvam Sri Ramarpana Mastu Yatra: Yatra is in progress in CA that started on Jan 19th. For more details please visit Sarvam Sri Ramarpana Masthu page.

Aalaya Donations

*** Ramaarpanam ***

Slokam:|Koti Grameshu Vipranam Thatake dvikotibhihi|
|Trikoti koopa samyuktham Chathushkoti vanantaram|
|Pancha Kotisthu kanyayaam Denunaam sashtakotibhihi|
|Sathakotisthu Yagnanaam Prathishtaa phalamuthamam||


This is an unique blessed opportunity to every devotee surrendering to the feet of the lord through the wonderful donation opportunity to be part of the construction for the upcoming BHADRADRI Sri Rama Temple of USA at Cumming USA.


TEMPLE LAYOUT PICTURES:






Select S.No. Direction Name Count Sponsored Available Order Quantity
1 MAIN Sudharshana Chakram 1 0 1
2 MAIN Maha Padmam-(Dhaalalu-8) 8 0 8
3 MAIN Astapatam/Shikaram-Single Stone 1 0 1
4 MAIN Small Bhalipeetam(Outside temple) 16 13 3
5 EAST Sri Narasimha 1 2 0
6 EAST Sri Yoganarasimha 1 0 1
7 EAST Sri Pradhyumna 1 0 1
8 EAST Sri Venkateswara 1 3 0
9 EAST Sri Bhadrachala Sitarama(Gold Sheet Covering is not covered) 1 1 0
10 EAST Sri Ranganatha 1 1 0
11 EAST Sri Trivikrama 1 0 1
12 WEST Sri Indra 1 0 1
13 WEST Sri Sridhara 1 1 0
14 WEST Sri Madhava 1 0 1
15 WEST Sri Lakshminarayana 1 0 1
16 WEST Sri Rukmini,Sathyabhama, Krishna 1 1 0
17 WEST Sri Kalyaanamardhana Krishna 1 0 1
18 WEST Sri Gopalakrishna 1 1 0
19 NORTH Sri Sridhara 1 0 1
20 NORTH Sri Vishvaksena 1 1 0
21 NORTH Sri Anirudha 1 0 1
22 NORTH Sri Vaamana 1 1 0
23 NORTH Sri Gajendramoksham 1 1 0
24 NORTH Sri Vaikuntanarayana 1 1 0
25 NORTH Sri Bhuvaraaha 1 0 1
26 SOUTH Sri Shiva Parvathi 1 1 0
27 SOUTH Sri Varaaha 1 1 0
28 SOUTH Sri Sankarshana 1 0 1
29 SOUTH Sri Dhakshinamurthy 1 1 0
30 SOUTH Sri Chandrasekhara 1 0 1
31 SOUTH Sri Shiva Kalyanam 1 1 0
32 SOUTH Sri Ardhanareeswara 1 0 1
33 EAST Rushulu 2 0 2
34 WEST Rushulu 2 0 2
35 EAST Sri Hanuman 2 2 0
36 WEST Sri Hanuman 2 2 0
37 EAST Sri Garuda 1 1 0
38 WEST Sri Garuda 1 0 1
39 NORTH Sri Garuda 1 0 1
40 SOUTH Sri Garuda 1 0 1
41 EAST Simhaas 2 0 2
42 WEST Simhaas 2 0 2
43 NORTH Simhaas 2 0 2
44 SOUTH Simhaas 2 0 2
45 NORTH Kabodha Vargham- Naasulu(Simha Talaataalu) 12 0 12
46 SOUTH Kabodha Vargham- Naasulu(Simha Talaataalu) 12 0 12
47 EAST Kabodha Vargham- Naasulu(Simha Talaataalu) 12 0 12
48 WEST Kabodha Vargham- Naasulu(Simha Talaataalu) 12 0 12
49 NORTH Karna Kootamu/Saalalu --Gudlu-Center 2 0 2
50 SOUTH Karna Kootamu/Saalalu --Gudlu-Center 2 0 2
51 EAST Karna Kootamu/Saalalu --Gudlu-Center 2 0 2
52 WEST Karna Kootamu/Saalalu --Gudlu-Center 2 0 2
53 NORTH Karna Kuduu-Saalalu --Gudlu -Corners 2 0 2
54 SOUTH Karna Kuduu-Saalalu --Gudlu -Corners 2 0 2
55 EAST Karna Kuduu-Saalalu --Gudlu -Corners 2 0 2
56 WEST Karna Kuduu-Saalalu --Gudlu -Corners 2 0 2
57 UNIVERSAL Harshwapaadham (Bottom part of pillar) 1 1 0
58 UNIVERSAL Harshwapaadham (Bottom part of pillar) 1 1 0
59 UNIVERSAL Harshwapaadham (Bottom part of pillar) 1 0 1
60 UNIVERSAL Harshwapaadham (Bottom part of pillar) 1 0 1
61 UNIVERSAL Podugalu(Top part of Pillar) 1 1 0
62 UNIVERSAL Podugalu(Top part of Pillar) 1 1 0
63 UNIVERSAL Podugalu(Top part of Pillar) 1 0 1
64 UNIVERSAL Podugalu(Top part of Pillar) 1 0 1
65 UNIVERSAL Sri Anjaneya 1 1 0
66 UNIVERSAL Sri Ramanuja 1 1 0
67 UNIVERSAL Sri Ramadasu 2 1 1
68 UNIVERSAL Sri Bhadra Maharshi 1 0 1
69 UNIVERSAL Surrounding (Pillars)Astapatam Vigrahas for Sri Anjaneya 8 8 0
70 UNIVERSAL Surrounding (Pillars)Astapatam Vigrahas for Sri Ramanuja 8 8 0
71 UNIVERSAL Surrounding (Pillars)Astapatam Vigrahas for Sri Ramadasu 8 0 8
72 UNIVERSAL Surrounding (Pillars)Astapatam Vigrahas for Sri Bhadra maharshi 8 0 8
73 NORTH Sri Garudas 2 1 1
74 SOUTH Sri Garudas 2 0 2
75 NORTH Simhas 4 0 4
76 SOUTH Simhas 4 0 4
77 NORTH Gaja Vaahanaalu 2 0 2
78 SOUTH Gaja Vaahanaalu 2 0 2
79 EAST Gaja Vaahanaalu 2 0 2
80 NORTH Lathaangulu (Vargham) 4 0 4
81 SOUTH Lathaangulu (Vargham) 4 0 4
82 EAST Lathaangulu (Vargham) 2 0 2
83 NORTH Ratha Chakraalu 2 2 0
84 SOUTH Ratha Chakraalu 2 2 0
85 MAIN Aswa Vaahanaalu -Mahaadwaram 4 4 0
86 EAST Garbagudi - Dwaarapaalaka-8ft 2 1 1
87 EAST Main Entrance-Dwaarapaalaka -8ft 2 0 2
88 EAST Antaraalayam - Vargam -3ft 2 1 1
89 SOUTH Mahamandapam- Vargam- 3ft 2 0 2
90 SOUTH Mahamandapam- Vargam- 3ft 2 0 2
91 EAST Garbagudi HEIGHT 9' WIDTH 7.6" 1 0 1
92 EAST Antaraalayam HEIGHT 9.6" WIDTH 7.9" 1 0 1
93 NORTH Mahamandapam HEIGHT 10 WIDTH 8.10" 1 0 1
94 SOUTH Mahamandapam HEIGHT -10, WIDTH 8.10" 1 0 1
95 EAST Mahamandapam HEIGHT -10 , WDITH 8.10" 1 0 1
96 EAST Garbagudi Maha Dwaaram -Stone Frame(10 by 8.6 apprx) (top,bottom and sides) 4 0 4
97 EAST Antaraalayam Dwaaram -Stone Frame(10.6 by 8.9 apprx)(top,bottom and sides) 4 0 4
98 NORTH Mahamandapam Dwaaram -Stone Frames-3(11 by 9.10 apprx)(top,bottom and sides) 4 0 4
99 SOUTH Mahamandapam Dwaaram -Stone Frames-3(11 by 9.10 apprx)(top,bottom and sides) 4 0 4
100 EAST Mahamandapam Dwaaram -Stone Frames-3(11 by 9.10 apprx)(top,bottom and sides) 4 0 4
101 NORTH Mahamandapam Dwaaram -Steps 5 0 5
102 SOUTH Mahamandapam Dwaaram -Steps 5 0 5
103 EAST Mahamandapam Dwaaram -Steps 5 0 5
104 EAST Garbagudi Gaja Lakshmi 1 0 1
105 EAST Antaraalayam Gaja Lakshmi 1 0 1
106 NORTH Mahamandapam Gaja Lakshmi 1 0 1
107 SOUTH Mahamandapam Gaja Lakshmi 1 0 1
108 EAST Mahamandapam Gaja Lakshmi 1 0 1
109 NORTH Mahamandapam Dhanur Bhanam 1 0 1
110 SOUTH Mahamandapam Dhanur Bhanam 1 1 0
111 EAST Garbagudi Shanku Chakra Naamam 1 1 0
112 EAST Antaraalayam Shanku Chakra Naamam 1 0 1
113 NORTH Mahamandapam Shanku Chakra Naamam 1 0 1
114 SOUTH Mahamandapam Shanku Chakra Naamam 1 0 1
115 EAST Mahamandapam Shanku Chakra Naamam 1 0 1
116 MAIN Astakonalu(Garbagudi Ceiling) - Stones 8 0 8
117 MAIN Astothara Dhalam 108 4 104
118 MAIN Astothara Rama Namam (Sanskrit+Telugu+Kannada+ Tamil) 108 3 105
119 MAIN Astothara Dhalam 108 1 107
120 MAIN Astothara Rama Namam 108 3 105
121 MAIN Astothara Dhalam 108 0 108
122 MAIN Astothara Rama Namam 108 0 108
123 EAST Garbagudi - Bottom-2 2 0 2
124 EAST Antaraalayam -Bottom-2 2 0 2
125 NORTH Mahamandapam -Bottom-2 2 0 2
126 SOUTH Mahamandapam -Bottom-2 2 0 2
127 EAST Mahamandapam -Bottom-2 2 0 2
128 EAST Garbagudi - (Top-1, Bottom-2) 3 0 3
129 EAST Antaraalayam -(Top-1, Bottom-2) 3 0 3
130 NORTH Mahamandapam -(Top-1, Bottom-2) 3 0 3
131 SOUTH Mahamandapam -(Top-1, Bottom-2) 3 0 3
132 EAST Mahamandapam -(Top-1, Bottom-2) 3 0 3
133 NORTH Roopulu- Devatha Prathimalu 14 0 14
134 SOUTH Roopulu- Devatha Prathimalu 14 0 14
135 EAST Roopulu- Devatha Prathimalu 7 0 7
136 UNIVERSAL Ramaalayam Stones 0 0 0
137 UNIVERSAL Ramaalayam Pillars 116 0 116
138 NORTH Ramaalayam Somasutram -Abhishekam 1 0 1






error: Content is protected !!